Exploration companies
A drilling-season kit: numbered bags, standards and blanks for QA/QC.
- Numbers printed to your sample numbering
- Standards chosen for your deposit grades
- Certificates for QA/QC reporting
We supply exploration companies, drilling contractors and laboratories in Kazakhstan. We sew sample bags in-house and keep reference materials and blades in stock in Astana. Same-day quote with company details, payment by invoice.
Indicative prices in Kazakhstani tenge (KZT). The exact amount is in the quote you receive on the day of your request.

Cloth bags in 6 sizes from 15×20 to 45×55 cm. Sample number or logo printing.
30×40 and 40×50 in stock
Gold, copper and blanks for QA/QC. Certificate with every pack.
Geostats GTA-06 and GTA-11: Li, Ta, Nb, Sn for lithium exploration.
2 codes in stock
Ø300 and Ø350 mm, continuous and segmented rim. Other diameters to order.
In stockClick a code to open its page with certified values.
| Code | Manufacturer | Au, ppm | Cu, % | Packaging | Availability |
|---|---|---|---|---|---|
| OREAS 922b | OREAS | 0.02 | 0.219 | pouch | to order, 2 weeks |
| OREAS 507b | OREAS | 0.175 | 0.618 | pouch | 6.98 kg |
| OREAS 263b | OREAS | 0.211 | 0.0075 | pouch | 3.42 kg |
| OREAS 600c | OREAS | 0.221 | 0.058 | — | 1.02 kg |
| OREAS 501e | OREAS | 0.230 | 0.274 | jar | 5 kg |
| OREAS 153a | OREAS | 0.311 | 0.712 | jar | to order, 2 weeks |
| OREAS 250c | OREAS | 0.313 | 0.0024 | — | 25 kg |
| OREAS 153c | OREAS | 0.327 | 0.712 | jar | 1.5 kg |
| OREAS 230 | OREAS | 0.337 | 0.0172 | — | 10 kg |
| OREAS 630b | OREAS | 0.358 | 0.0518 | pouch | to order, 2 weeks |
| OREAS 284 | OREAS | 0.404 | 0.0028 | — | 25 kg |
| G921-4 | Geostats | 0.44 | — | — | 3 kg |
| G916-4 | Geostats | 0.51 | — | — | 3.5 kg |
| G321-5 | Geostats | 0.51 | — | — | 6.5 kg |
| G924-1 | Geostats | 0.54 | — | — | 1 kg |
| OREAS 285 | OREAS | 0.656 | 0.0031 | — | 25 kg |
| OREAS 503d | OREAS | 0.666 | 0.524 | pouch | to order, 2 weeks |
| OREAS 503e | OREAS | 0.709 | 0.531 | jar | 8 kg |
| OREAS 601d | OREAS | 0.817 | 0.107 | pouch | to order, 2 weeks |
| OREAS 525 | OREAS | 0.818 | 1.35 | pouch | 1.26 kg |
| OREAS 252c | OREAS | 0.827 | 0.0027 | — | 25 kg |
| OREAS 628 | OREAS | 0.868 | 1.74 | — | to order, 2 weeks |
| OREAS 232b | OREAS | 0.946 | 0.0026 | pouch | 28.12 kg |
| OREAS 601c | OREAS | 0.996 | 0.116 | pouch | to order, 2 weeks |
| OREAS 233b | OREAS | 1.075 | 0.0161 | — | 25 kg |
| OREAS 701 | OREAS | 1.11 | 0.491 | — | to order, 2 weeks |
| OREAS 624 | OREAS | 1.16 | 3.1 | pouch | 2.58 kg |
| OREAS 234 | OREAS | 1.2 | 0.0175 | — | 45 kg |
| OREAS 626 | OREAS | 1.26 | 0.36 | pouch | 7.8 kg |
| G911-10 | Geostats | 1.3 | — | jar | to order, 10 days |
| G911-3 | Geostats | 1.37 | — | jar | 10.5 kg |
| OREAS 286 | OREAS | 1.4 | 0.0038 | pouch | 28.96 kg |
| OREAS 504d | OREAS | 1.46 | 1.10 | — | to order, 2 weeks |
| OREAS 504c | OREAS | 1.48 | 1.11 | pouch | to order, 2 weeks |
| G916-2 | Geostats | 1.98 | — | pouch | 25 kg |
| OREAS 237b | OREAS | 2.26 | 0.0028 | — | 25 kg |
| OREAS 238b | OREAS | 3.08 | 0.0031 | — | to order, 2 weeks |
| G900-7 | Geostats | 3.22 | — | pouch | 47 kg |
| G922-2 | Geostats | 3.25 | — | — | 8 kg |
| OREAS 287 | OREAS | 3.79 | 0.007 | — | 25 kg |
| G316-10 | Geostats | 4.65 | — | pouch | to order, 10 days |
| G922-5 | Geostats | 5 | — | jar | 19 kg |
| G312-4 | Geostats | 5.3 | — | jar | 13 kg |
| G318-4 | Geostats | 5.93 | — | pouch | 8.5 kg |
| OREAS 258 | OREAS | 11.15 | 0.0101 | — | to order, 2 weeks |
| OREAS 243 | OREAS | 12.39 | 0.0173 | — | to order, 2 weeks |
| OREAS 992b | OREAS | 15.00 | 45.98 | — | to order, 2 weeks |
| G317-3 | Geostats | 16.81 | — | jar | 2 kg |
| G918-8 | Geostats | 33.57 | — | jar | 2 kg |
| G319-10 | Geostats | 50.3 | — | jar | 2 kg |
| OREAS 49 | OREAS | 61.3 | 0.0167 | — | 3 kg |
| OREAS 23b | OREAS | — | — | pouch | 20 kg |
| OREAS 921b | OREAS | — | 254 ppm | jar | 0.5 kg |
| OREAS 21h | OREAS | — | — | — | 30 kg |
| OREAS 313 | OREAS | — | 0.036 | — | to order, 2 weeks |
| OREAS 922 | OREAS | — | 0.212 | — | to order, 2 weeks |
| OREAS 906 | OREAS | — | 0.31 | pouch | 17 kg |
| OREAS 317 | OREAS | — | 0.413 | — | to order, 2 weeks |
| OREAS 923 | OREAS | — | 0.423 | — | to order, 2 weeks |
| OREAS 926 | OREAS | — | 0.813 | pouch | to order, 2 weeks |
| OREAS 929 | OREAS | — | 2.00 | — | to order, 2 weeks |
| OREAS 932 | OREAS | — | 6.13 | — | 10 kg |
A drilling-season kit: numbered bags, standards and blanks for QA/QC.
Bags and blades to site without waiting for imports.
Reference materials for internal QC and method validation.
Send your list via WhatsApp, email or the form.
Same day: prices, lead times and company details.
Bank transfer against invoice.
Pick-up, courier in Astana in 1 day, across Kazakhstan in 3 days.
1 day from stock. Other bag sizes are made to order. Items not in stock: OREAS within 2 weeks, Geostats within 10 days.
Bank transfer against invoice. Quote and invoice the same day.
Pick-up in Astana, city courier in 1 day, freight anywhere in Kazakhstan in 3 days.
Invoice, waybill and manufacturer certificates for reference materials. Company details on the Company details page.
We work with mineral exploration in Kazakhstan: in-house sewing of sample bags and a warehouse of reference materials and diamond blades in Astana. OREAS and Geostats materials are sold in original manufacturer packaging with certificates.
Typically one CRM per 20–30 samples, plus a blank and a duplicate. Your project's QA/QC protocol sets the exact scheme.
A GSO is entered in a national register of reference materials. A CRM is issued by a producer such as OREAS or Geostats with a certificate and tolerances from inter-laboratory testing. See the guide on GSO, OSO, SOP and CRM.
Use two or three materials: near cut-off grade, near average grade and high grade. The matrix should resemble your ore. Send us your grades and we will suggest codes.
We reply the same day with prices, lead times and company details. We correspond in English and Russian.